LA Galaxy | Draw | Minnesota Utd |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
LA Galaxy | Нічия | Minnesota Utd |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
LA Galaxy | Draw | Minnesota Utd |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
LA Galaxy | Handicap Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Handicap Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Minnesota Utd | No Goals |
---|---|---|
LA Galaxy | Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Minnesota Utd |
---|---|