Spain | Draw | Switzerland |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Spain | Нічия | Switzerland |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Spain | Draw | Switzerland |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Spain | Handicap Draw | Switzerland |
---|---|---|
Spain | Handicap Draw | Switzerland |
---|---|---|
Spain | Switzerland | No Goals |
---|---|---|
Spain | Draw | Switzerland |
---|---|---|
Spain | Switzerland |
---|---|