Israel | Draw | Belgium |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Israel | Нічия | Belgium |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Israel | Draw | Belgium |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Israel | Handicap Draw | Belgium |
---|---|---|
Israel | Handicap Draw | Belgium |
---|---|---|
Israel | Belgium | No Goals |
---|---|---|
Israel | Draw | Belgium |
---|---|---|
Israel | Belgium |
---|---|