Braga | Draw | Hoffenheim |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Braga | Нічия | Hoffenheim |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Braga | Draw | Hoffenheim |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Braga | Handicap Draw | Hoffenheim |
---|---|---|
Braga | Handicap Draw | Hoffenheim |
---|---|---|
Braga | Hoffenheim | No Goals |
---|---|---|
Braga | Draw | Hoffenheim |
---|---|---|
Braga | Hoffenheim |
---|---|