Mlada Boleslav | Draw | Betis |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mlada Boleslav | Нічия | Betis |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Mlada Boleslav | Draw | Betis |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mlada Boleslav | Handicap Draw | Betis |
---|---|---|
Mlada Boleslav | Handicap Draw | Betis |
---|---|---|
Mlada Boleslav | Betis | No Goals |
---|---|---|
Mlada Boleslav | Draw | Betis |
---|---|---|
Mlada Boleslav | Betis |
---|---|