Sturm Graz | Draw | Girona |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Sturm Graz | Нічия | Girona |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sturm Graz | Draw | Girona |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sturm Graz | Handicap Draw | Girona |
---|---|---|
Sturm Graz | Handicap Draw | Girona |
---|---|---|
Sturm Graz | Girona | No Goals |
---|---|---|
Більше | Менше | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
Sturm Graz | Draw | Girona |
---|---|---|
Sturm Graz | Girona |
---|---|