Celtic | Draw | Club Brugge |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Celtic | Нічия | Club Brugge |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Celtic | Draw | Club Brugge |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Celtic | Handicap Draw | Club Brugge |
---|---|---|
Celtic | Handicap Draw | Club Brugge |
---|---|---|
Celtic | Club Brugge | No Goals |
---|---|---|
Більше | Менше | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Celtic | Draw | Club Brugge |
---|---|---|
Celtic | Club Brugge |
---|---|