Villarreal | Draw | Girona |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Villarreal | Нічия | Girona |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Villarreal | Draw | Girona |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Villarreal | Handicap Draw | Girona |
---|---|---|
Villarreal | Handicap Draw | Girona |
---|---|---|
Villarreal | Girona | No Goals |
---|---|---|
Villarreal | Draw | Girona |
---|---|---|
Villarreal | Girona |
---|---|