Valladolid | Draw | Atletico Madrid |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Valladolid | Нічия | Atletico Madrid |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Valladolid | Draw | Atletico Madrid |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Valladolid | Handicap Draw | Atletico Madrid |
---|---|---|
Valladolid | Handicap Draw | Atletico Madrid |
---|---|---|
Valladolid | Atletico Madrid | No Goals |
---|---|---|
Valladolid | Draw | Atletico Madrid |
---|---|---|
Valladolid | Atletico Madrid |
---|---|