Ruzomberok | Draw | KFC Komarno |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Ruzomberok | Нічия | KFC Komarno |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
Ruzomberok | Draw | KFC Komarno |
---|---|---|
Більше | Менше | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ruzomberok | Handicap Draw | KFC Komarno |
---|---|---|
Ruzomberok | Handicap Draw | KFC Komarno |
---|---|---|
Ruzomberok | KFC Komarno | No Goals |
---|---|---|
Ruzomberok | Draw | KFC Komarno |
---|---|---|
Ruzomberok | KFC Komarno |
---|---|