Kilmarnock | Draw | Dundee |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Kilmarnock | Нічия | Dundee |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Kilmarnock | Draw | Dundee |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kilmarnock | Handicap Draw | Dundee |
---|---|---|
Kilmarnock | Handicap Draw | Dundee |
---|---|---|
Kilmarnock | Dundee | No Goals |
---|---|---|
Kilmarnock | Draw | Dundee |
---|---|---|
Kilmarnock | Dundee |
---|---|