Stromsgodset | Draw | Molde |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Stromsgodset | Нічия | Molde |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Stromsgodset | Draw | Molde |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Stromsgodset | Handicap Draw | Molde |
---|---|---|
Stromsgodset | Handicap Draw | Molde |
---|---|---|
Stromsgodset | Molde | No Goals |
---|---|---|
Stromsgodset | Draw | Molde |
---|---|---|
Stromsgodset | Molde |
---|---|