Sarpsborg | Draw | Tromso |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Sarpsborg | Нічия | Tromso |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sarpsborg | Draw | Tromso |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sarpsborg | Handicap Draw | Tromso |
---|---|---|
Sarpsborg | Handicap Draw | Tromso |
---|---|---|
Sarpsborg | Tromso | No Goals |
---|---|---|
Sarpsborg | Draw | Tromso |
---|---|---|
Sarpsborg | Tromso |
---|---|