Lillestrom | Draw | Sandefjord |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Lillestrom | Нічия | Sandefjord |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lillestrom | Draw | Sandefjord |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Lillestrom | Handicap Draw | Sandefjord |
---|---|---|
Lillestrom | Sandefjord | No Goals |
---|---|---|
Lillestrom | Draw | Sandefjord |
---|---|---|
Lillestrom | Sandefjord |
---|---|