Ham-Kam | Draw | Kfum Oslo |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Ham-Kam | Нічия | Kfum Oslo |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Ham-Kam | Draw | Kfum Oslo |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Ham-Kam | Handicap Draw | Kfum Oslo |
---|---|---|
Ham-Kam | Handicap Draw | Kfum Oslo |
---|---|---|
Ham-Kam | Kfum Oslo | No Goals |
---|---|---|
Ham-Kam | Draw | Kfum Oslo |
---|---|---|
Ham-Kam | Kfum Oslo |
---|---|