Fredrikstad | Draw | Ham-Kam |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fredrikstad | Нічия | Ham-Kam |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Fredrikstad | Draw | Ham-Kam |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fredrikstad | Handicap Draw | Ham-Kam |
---|---|---|
Fredrikstad | Ham-Kam | No Goals |
---|---|---|
Fredrikstad | Draw | Ham-Kam |
---|---|---|
Fredrikstad | Ham-Kam |
---|---|