Nagoya | Draw | Tosu |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Nagoya | Нічия | Tosu |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Nagoya | Draw | Tosu |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nagoya | Handicap Draw | Tosu |
---|---|---|
Nagoya | Handicap Draw | Tosu |
---|---|---|
Nagoya | Tosu | No Goals |
---|---|---|
Nagoya | Draw | Tosu |
---|---|---|
Nagoya | Tosu |
---|---|