Reims | Draw | Lyon |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Reims | Нічия | Lyon |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Reims | Draw | Lyon |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Lyon | No Goals |
---|---|---|
Reims | Draw | Lyon |
---|---|---|
Reims | Lyon |
---|---|