Lille | Draw | Rennes |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lille | Нічия | Rennes |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lille | Draw | Rennes |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Rennes | No Goals |
---|---|---|
Lille | Draw | Rennes |
---|---|---|
Lille | Rennes |
---|---|