Preston North End U21 | Draw | Queens Park Rangers U21 |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Preston North End U21 | Нічия | Queens Park Rangers U21 |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? |
Preston North End U21 | Draw | Queens Park Rangers U21 |
---|---|---|
Більше | Менше | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Preston North End U21 | Handicap Draw | Queens Park Rangers U21 |
---|---|---|
Preston North End U21 | Queens Park Rangers U21 | No Goals |
---|---|---|