Southampton | Draw | Chelsea |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Southampton | Нічия | Chelsea |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Southampton | Draw | Chelsea |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Southampton | Handicap Draw | Chelsea |
---|---|---|
Southampton | Handicap Draw | Chelsea |
---|---|---|
Southampton | Chelsea | No Goals |
---|---|---|
Southampton | Draw | Chelsea |
---|---|---|
Southampton | Chelsea |
---|---|