Newcastle | Draw | West Ham |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Newcastle | Нічия | West Ham |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Newcastle | Draw | West Ham |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | West Ham | No Goals |
---|---|---|
Newcastle | Draw | West Ham |
---|---|---|
Newcastle | West Ham |
---|---|