Everton | Draw | Wolves |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Everton | Нічия | Wolves |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Everton | Draw | Wolves |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Everton | Handicap Draw | Wolves |
---|---|---|
Everton | Handicap Draw | Wolves |
---|---|---|
Everton | Wolves | No Goals |
---|---|---|
Everton | Draw | Wolves |
---|---|---|
Everton | Wolves |
---|---|