Stoke | Draw | Burnley |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Stoke | Нічия | Burnley |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Stoke | Draw | Burnley |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Stoke | Handicap Draw | Burnley |
---|---|---|
Stoke | Handicap Draw | Burnley |
---|---|---|
Stoke | Burnley | No Goals |
---|---|---|
Stoke | Draw | Burnley |
---|---|---|
Stoke | Burnley |
---|---|