Leeds | Draw | Luton |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Leeds | Нічия | Luton |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Leeds | Draw | Luton |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Leeds | Handicap Draw | Luton |
---|---|---|
Leeds | Handicap Draw | Luton |
---|---|---|
Leeds | Luton | No Goals |
---|---|---|
Leeds | Draw | Luton |
---|---|---|
Leeds | Luton |
---|---|