FC Groningen | Draw | Willem II |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Groningen | Нічия | Willem II |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Groningen | Draw | Willem II |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Groningen | Handicap Draw | Willem II |
---|---|---|
FC Groningen | Handicap Draw | Willem II |
---|---|---|
FC Groningen | Willem II | No Goals |
---|---|---|
FC Groningen | Draw | Willem II |
---|---|---|
FC Groningen | Willem II |
---|---|