Opatija | Draw | BSK Bijelo Brdo |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Opatija | Нічия | BSK Bijelo Brdo |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? |
Opatija | Draw | BSK Bijelo Brdo |
---|---|---|
Більше | Менше | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Opatija | Handicap Draw | BSK Bijelo Brdo |
---|---|---|
Opatija | BSK Bijelo Brdo | No Goals |
---|---|---|