WSG Wattens | Draw | Rapid Vienna |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
WSG Wattens | Нічия | Rapid Vienna |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
WSG Wattens | Draw | Rapid Vienna |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
WSG Wattens | Handicap Draw | Rapid Vienna |
---|---|---|
WSG Wattens | Rapid Vienna | No Goals |
---|---|---|
WSG Wattens | Draw | Rapid Vienna |
---|---|---|
WSG Wattens | Rapid Vienna |
---|---|