SCR Altach | Draw | Sturm Graz |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
SCR Altach | Нічия | Sturm Graz |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
SCR Altach | Draw | Sturm Graz |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SCR Altach | Handicap Draw | Sturm Graz |
---|---|---|
SCR Altach | Sturm Graz | No Goals |
---|---|---|
SCR Altach | Draw | Sturm Graz |
---|---|---|
SCR Altach | Sturm Graz |
---|---|