Austria Vienna | Draw | Hartberg |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Austria Vienna | Нічия | Hartberg |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Austria Vienna | Draw | Hartberg |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Austria Vienna | Handicap Draw | Hartberg |
---|---|---|
Austria Vienna | Handicap Draw | Hartberg |
---|---|---|
Austria Vienna | Hartberg | No Goals |
---|---|---|
Austria Vienna | Draw | Hartberg |
---|---|---|
Austria Vienna | Hartberg |
---|---|