Jahn Regensburg | Remis | FC Magdeburg |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Jahn Regensburg | Remis | FC Magdeburg |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Jahn Regensburg | Remis | FC Magdeburg |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Jahn Regensburg | Handicap Draw | FC Magdeburg |
---|---|---|
Jahn Regensburg | Handicap Draw | FC Magdeburg |
---|---|---|
Jahn Regensburg | FC Magdeburg | Brak Gola |
---|---|---|
Jahn Regensburg | Remis | FC Magdeburg |
---|---|---|
Jahn Regensburg | FC Magdeburg |
---|---|