Match Betting | Handicap | Total Points | |
---|---|---|---|
San Antonio Spurs | |||
New York Knicks | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Chris Paul - Points | ||
Jalen Brunson - Points | ||
Josh Hart - Points | ||
Karl-Anthony Towns - Points |
Powyżej | Poniżej | |
---|---|---|
Victor Wembanyama - Assists | ||
Devin Vassell - Assists | ||
Jeremy Sochan - Assists | ||
Chris Paul - Assists |
Powyżej | Poniżej | |
---|---|---|
Victor Wembanyama - Rebounds | ||
Devin Vassell - Rebounds | ||
Jeremy Sochan - Rebounds | ||
Chris Paul - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Victor Wembanyama - Made Threes | ||
Devin Vassell - Made Threes | ||
Chris Paul - Made Threes | ||
Jalen Brunson - Made Threes |