Match Betting | Handicap | Total Points | |
---|---|---|---|
Philadelphia ers | |||
Boston Celtics | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Joel Embiid - Points | ||
Tyrese Maxey - Points | ||
Paul George - Points | ||
Kelly Oubre Jr. - Points |
Powyżej | Poniżej | |
---|---|---|
Joel Embiid - Assists | ||
Tyrese Maxey - Assists | ||
Paul George - Assists | ||
Jayson Tatum - Assists |
Powyżej | Poniżej | |
---|---|---|
Joel Embiid - Rebounds | ||
Tyrese Maxey - Rebounds | ||
Paul George - Rebounds | ||
Kelly Oubre Jr. - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Joel Embiid - Made Threes | ||
Tyrese Maxey - Made Threes | ||
Paul George - Made Threes | ||
Kelly Oubre Jr. - Made Threes |