Moneyline | Handicap | Total points | |
---|---|---|---|
Detroit Pistons | |||
Sacramento Kings | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Cade Cunningham - Points | ||
Jaden Ivey - Points | ||
Malik Beasley - Points | ||
Tobias Harris - Points |
Powyżej | Poniżej | |
---|---|---|
Cade Cunningham - Assists | ||
Jaden Ivey - Assists |
Powyżej | Poniżej | |
---|---|---|
Cade Cunningham - Rebounds | ||
Jaden Ivey - Rebounds | ||
Malik Beasley - Rebounds | ||
Tobias Harris - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Cade Cunningham - Made Threes | ||
Jaden Ivey - Made Threes | ||
Malik Beasley - Made Threes | ||
Tobias Harris - Made Threes |