Moneyline | Handicap | Total Points | |
---|---|---|---|
Los Angeles Chargers | |||
New England Patriots | |||
Over | |||
Under |
Pierwszy | Dowolny | Ostatnie | |
---|---|---|---|
Ladd McConkey | |||
Gus Edwards | |||
Rhamondre Stevenson | |||
Quentin Johnston | |||
Joshua Palmer | |||
Hunter Henry | |||
Kimani Vidal |
Over | Under |
---|---|
Under | Over |
---|---|
Powyżej | Poniżej | |
---|---|---|
Drake Maye - Passing TDs | ||
Justin Herbert - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Drake Maye - Passing Yds | ||
Justin Herbert - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
Rhamondre Stevenson - Rushing Yds | ||
Antonio Gibson - Rushing Yds | ||
Justin Herbert - Rushing Yds | ||
Drake Maye - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Quentin Johnston - Receiving Yds | ||
Ladd McConkey - Receiving Yds | ||
Joshua Palmer - Receiving Yds | ||
Hunter Henry - Receiving Yds |
Over | Under |
---|---|
Tak |
---|