Moneyline | Handicap | Total Points | |
---|---|---|---|
Denver Broncos | |||
Cincinnati Bengals | |||
Over | |||
Under |
Pierwszy | Dowolny | Ostatnie | |
---|---|---|---|
Ja'Marr Chase | |||
Chase Brown | |||
Andrei Iosivas | |||
Tee Higgins | |||
Jaleel McLaughlin | |||
Audric Estime | |||
Courtland Sutton |
Over | Under |
---|---|
Under | Over |
---|---|
Powyżej | Poniżej | |
---|---|---|
Joe Burrow - Passing TDs | ||
Bo Nix - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Joe Burrow - Passing Yds | ||
Bo Nix - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
Chase Brown - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Courtland Sutton - Receiving Yds | ||
Marvin Mims Jr. - Receiving Yds | ||
Troy Franklin - Receiving Yds | ||
Devaughn Vele - Receiving Yds |
Over | Under |
---|---|
Tak |
---|