Moneyline | Handicap | Total Points | |
---|---|---|---|
Texas | |||
Arizona State | |||
Over | |||
Under |
Pierwszy | Dowolny | |
---|---|---|
Quintrevion Wisner (TEX) | ||
Cam Skattebo (ASU) | ||
Jaydon Blue (TEX) | ||
Matthew Golden (TEX) | ||
Gunnar Helm (TEX) | ||
DeAndre Moore (TEX) | ||
Isaiah Bond (TEX) |
Powyżej | Poniżej | |
---|---|---|
Sam Leavitt (ASU) - Passing TDs | ||
Quinn Ewers (TEX) - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Sam Leavitt (ASU) - Passing Yds | ||
Quinn Ewers (TEX) - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
Sam Leavitt (ASU) - Rushing Yds | ||
Cam Skattebo (ASU) - Rushing Yds | ||
Quintrevion Wisner (TEX) - Rushing Yds | ||
Jaydon Blue (TEX) - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Cam Skattebo (ASU) - Receiving Yds | ||
Xavier Guillory (ASU) - Receiving Yds | ||
Chamon Metayer (ASU) - Receiving Yds | ||
Melquan Stovall (ASU) - Receiving Yds |
Over | Under |
---|---|
Nie | Tak |
---|---|