Moneyline | Handicap | Total Points | |
---|---|---|---|
Pittsburgh | |||
Toledo | |||
Over | |||
Under |
Pierwszy | Dowolny | |
---|---|---|
Desmond Reid (PITT) | ||
Raphael Williams Jr. (PITT) | ||
Kenny Johnson (PITT) | ||
Gavin Bartholomew (PITT) | ||
Jake Overman (PITT) | ||
Jerjuan Newton (TOL) | ||
Junior Vandeross III (TOL) |
Powyżej | Poniżej | |
---|---|---|
Tucker Gleason (TOL) - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Tucker Gleason (TOL) - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
Tucker Gleason (TOL) - Rushing Yds | ||
Desmond Reid (PITT) - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Desmond Reid (PITT) - Receiving Yds | ||
Kenny Johnson (PITT) - Receiving Yds | ||
Raphael Williams Jr. (PITT) - Receiving Yds | ||
Jerjuan Newton (TOL) - Receiving Yds | ||
Junior Vandeross III (TOL) - Receiving Yds |
Over | Under |
---|---|
Nie | Tak |
---|---|